Winter 2023-2024 | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | last two opening hours |
---|---|---|---|---|---|---|---|---|---|
Ski, boots & Poles 145 cm or longer | 7.600 | 13.750 | 19.400 | 24.800 | 30.200 | 35.550 | 40.850 | 46.100 | 4.950 |
Ski 145 cm or longer | 4.700 | 8.550 | 12.000 | 15.350 | 18.650 | 21.950 | 25.200 | 28.450 | |
Boots size 37 or larger | 4.150 | 7.550 | 10.500 | 13.400 | 16.350 | 19.200 | 22.050 | 24.850 | |
Ski, boots & Poles 115 cm-140 cm | 5.250 | 9.650 | 13.400 | 17.200 | 21.000 | 24.650 | 28.250 | 31.900 | 3.500 |
Ski 115 cm-140 cm | 3.800 | 6.950 | 9.700 | 12.450 | 15.150 | 17.850 | 20.450 | 23.050 | |
Boots size 36 or smaller | 3.550 | 6.450 | 9.100 | 11.600 | 13.400 | 16.350 | 19.200 | 21.400 | |
Ski, boots & Poles 110 cm or smaller | 4.150 | 7.550 | 10.600 | 13.400 | 16.450 | 21.000 | 24.650 | 28.250 | 2.400 |
Ski 110 cm or smaller | 2.300 | 4.200 | 5.900 | 7.550 | 9.200 | 10.800 | 12.350 | 13.850 | |
Boots size 33 or smaller | 2.000 | 3.700 | 5.200 | 6.600 | 8.000 | 9.400 | 10.800 | 12.100 | |
Poles | 1.800 | 3.350 | 4.650 | 5.950 | 7.250 | 8.450 | 9.650 | 10.800 | |
Rent & buy skis | 7.050 | ||||||||
Snowboards | |||||||||
Snowboard and boots, 130 cm or longer | 7.600 | 13.850 | 19.350 | 24.800 | 30.250 | 35.600 | 40.850 | 46.050 | 4.950 |
Snowboard 130 cm or longer | 4.700 | 8.650 | 12.100 | 15.450 | 18.800 | 20.150 | 25.400 | 28.650 | |
Boots size 37 or larger | 4.150 | 7.600 | 10.600 | 13.500 | 16.450 | 19.350 | 22.150 | 24.950 | |
Snowboard and boots 125 cm or smaller | 5.250 | 9.650 | 13.450 | 17.250 | 21.000 | 24.650 | 28.300 | 31.900 | 3.500 |
Snowboard 125 cm or smaller | 3.800 | 6.950 | 9.700 | 12.450 | 15.150 | 17.850 | 20.450 | 23.050 | |
Boots size 36 or smaller | 3.550 | 6.450 | 9.100 | 11.700 | 14.150 | 16.650 | 19.050 | 21.400 | |
Another equipment | |||||||||
Helmet for adults | 1.300 | 2.400 | 3.350 | 4.350 | 5.300 | 6.200 | 7.050 | 7.900 |
|
Helmet for kids | 1.100 | 2.000 | 2.850 | 3.550 | 4.200 | 4.800 | 5.300 | 5.570 | |
Sled Dogs (boot with ski) | 4.500 | ||||||||
Stiga sled | 2.600 | ||||||||
Ski Jacket or pants | 5.750 |
Type 1 "Cautious skiing at LOWER visual indicator settings"
Entry-level and other skiers preferring slow to moderate speeds on gentle to moderate terrain. Receive lower than average visual indicator settings. This may increase the risk of inadvertent binding release in order to increase the likelihood of release in a fall.
Type 2 "Moderate skiing at AVERAGE visual indicator settings"
Skiers preferring a variety of speeds on varied terrain. Type 2 skiers are skiers who do not meet the descriptions of type 1 or type 3 skier types and will have an average binding release setting.
Type 3 "Aggressive skiing at HIGHER visual indicator settings"
Skiers preferring fast speeds on steep terrain. Receive higher than average visual indicator settings. This may reduce the likelihood in release in a fall in order to decrease the risk of inadvertent binding release.