Winter 2023-2024 | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | last two opening hours |
---|---|---|---|---|---|---|---|---|---|
Ski, boots & Poles 145 cm or longer | 7.000 | 12.700 | 17.950 | 22.950 | 27.950 | 32.900 | 37.800 | 42.650 | 4.550 |
Ski 145 cm or longer | 4.350 | 7.900 | 11.100 | 14.200 | 17.250 | 20.300 | 23.300 | 26.300 | |
Boots size 37 or larger | 3.800 | 6.950 | 9.700 | 12.400 | 15.100 | 17.750 | 20.400 | 23.000 | |
Ski, boots & Poles 115 cm-140 cm | 4.850 | 8.900 | 12.400 | 15.900 | 19.400 | 22.800 | 26.150 | 28.500 | 3.200 |
Ski 115 cm-140 cm | 3.500 | 6.400 | 8.950 | 11.500 | 14.000 | 16.500 | 18.900 | 21.300 | |
Boots size 36 or smaller | 3.250 | 5.950 | 8.400 | 10.700 | 13.000 | 15.300 | 18.800 | 19.800 | |
Ski, boots & Poles 110 cm or smaller | 3.800 | 6.950 | 9.800 | 12.500 | 15.200 | 17.900 | 20.500 | 23.100 | 2.200 |
Ski 110 cm or smaller | 2.100 | 3.850 | 5.450 | 6.950 | 8.500 | 10.000 | 11.450 | 12.800 | |
Boots size 33 or smaller | 1.850 | 3.400 | 4.800 | 6.100 | 7.400 | 8.700 | 10.000 | 11.200 | |
Poles | 1.650 | 3.100 | 4.300 | 5.300 | 6.700 | 7.800 | 8.900 | 10.000 | |
Rent & buy skis | 6.000 | ||||||||
Snowboards | |||||||||
Snowboard and boots, 130 cm or longer | 7.000 | 12.800 | 17.900 | 22.950 | 28.000 | 32.950 | 37.800 | 42.600 | 4.550 |
Snowboard 130 cm or longer | 4.350 | 8.000 | 11.200 | 14.300 | 17.400 | 19.000 | 21.900 | 24.700 | |
Boots size 37 or larger | 3.800 | 7.000 | 9.800 | 12.500 | 15.200 | 17.900 | 20.500 | 23.100 | |
Snowboard and boots 125 cm or smaller | 4.850 | 8.900 | 12.450 | 15.950 | 19.400 | 22.800 | 26.200 | 29.250 | 3.200 |
Snowboard 125 cm or smaller | 3.500 | 6.400 | 8.950 | 11.500 | 14.000 | 16.500 | 18.900 | 21.300 | |
Boots size 36 or smaller | 3.250 | 5.950 | 8.400 | 10.800 | 13.100 | 15.400 | 17.600 | 19.800 | |
Another equipment | |||||||||
Helmet for adults | 1.200 | 2.200 | 3.100 | 4.000 | 4.900 | 5.700 | 6.500 | 7.300 |
|
Helmet for kids | 1.000 | 1.850 | 2.600 | 3.250 | 3.850 | 4.400 | 4.900 | 5.300 | |
Sled Dogs (boot with ski) | 4.150 | ||||||||
Stiga sled | 2.400 | ||||||||
Ski Jacket or pants | 5.300 |
Type 1 "Cautious skiing at LOWER visual indicator settings"
Entry-level and other skiers preferring slow to moderate speeds on gentle to moderate terrain. Receive lower than average visual indicator settings. This may increase the risk of inadvertent binding release in order to increase the likelihood of release in a fall.
Type 2 "Moderate skiing at AVERAGE visual indicator settings"
Skiers preferring a variety of speeds on varied terrain. Type 2 skiers are skiers who do not meet the descriptions of type 1 or type 3 skier types and will have an average binding release setting.
Type 3 "Aggressive skiing at HIGHER visual indicator settings"
Skiers preferring fast speeds on steep terrain. Receive higher than average visual indicator settings. This may reduce the likelihood in release in a fall in order to decrease the risk of inadvertent binding release.